Rebuilding Lives & Businesses
Arizona's Damage Restoration Contractor for
Purpose/Cause/Passion: "Piecing Together Homes & Businesses... Since 1967"
Target Market: Property Managers, Owners, Municipalities, Agents & Adjusters in need of restoration services in Arizona who value relationships, want a reliable contractor, quality service, and a fair price.
Our Niche: Structural Restoration
| ASCR (Major Losses) | IICRC Odor Control |
| CHST: Construction Health Safety Technician | IICRC Trauma Crime Scene Technician |
| Contents Processing & Handling | IICRC Upholstery & Fabric Cleaning |
| Contentz PRO | IICRC Water Damage Restoration |
| CSS 100 - Carrier Support Services Curriculum | IICRC Water Damage Restoration Applied Structure Drying |
| EPA's Renovation, Repair & Painting Lead Class | OSHA 10 |
| ERS 300 - Emergency Repair Services (Mitigation) | OSHA 30 |
| FEMA | OSHA 500 |
| IICRC Applied Microbial Remediation/Mold | Restoration Industry Association- Certified Restoration Technician |
| IICRC Applied Structural Drying | Restoration Industry Association- Contents restoration: Process and handling |
| IICRC Carpet Repair & Reinstallation | RRS 200 - Residential Restoration Services (Service Writer Curriculum) |
| IICRC Commercial Drying Specialist | SMS: Safety Management Specialist |
| IICRC Fire & Smoke Restoration | Xactimate Certified |
| 2020 Expertise Award - Best Fire Damage Restoration Service in Phoenix | 2020 Talk Awards – Excellence in Customer Satisfaction |
| 2020 Chrysalis Decade of Excellence Award | 2020 Chrysalis Award - Regional Commercial Insurance Restoration Over $500,000 |
| 2020 Ranking Arizona Contractors: #1 Restoration Contractor | 2020 Ranking Arizona Contractors: #5 General Contractor |
| 2020 Ranking Arizona Contractors: #7 Tenant Improvement | 2020 Inc. 5000 – Fastest-Growing Private Companies in America |
| 2020 Remodeling – Top Remodeling Firms | 2020 Qualified Remodeler Top 500 |
| 2020 ENR Top Contractors | 2020 ENR Southwest Top Construction Firms |
| 2020 A.M. Best Recommendation | 2020 Top 1-800BOARDUP Franchise of the year |
| 2019 Chrysalis Award - Residential Insurance Restoration | 2019 Americas Most Honored Businesses |
| 2019 Ranking Arizona Contractors: Tenant Improvement | 2019 Ranking Arizona Contractors: General Contractor |
| 2019 Qualified Remodelers – Top 500 Top Performers | 2019 Talk of the Town for Excellence in Customer Satisfaction Award |
| 2019 Top 1-800 BOARDUP Franchise of the year | 2019 A.M. Best Recommendation |
| 2018 Readers' Choice Awards | 2018 Remodeling 550 Top restoration and remodeling companies |
| 2018 Top Specialty Contractors | 2018 Best of Arizona Business |
| 2018 ENR Top Specialty Contractors | 2018 Pulse of the City Customer Satisfaction Award |
| 2018 Top 1-800 BOARDUP Franchise of the year | 2018 Remodeling Top Insurance Restoration Contractors |
| 2018 Talk of the Town Customer Satisfaction Award | 2018 A.M. Best Recommendation |
Restoration Contractor – Mitigate Damages When Disaster Strikes | Podcast Archive With Expanded Content and Resources
Home Restoration: Managing The Unexpected With Expertise | Podcast Archive With Expanded Content and Resources
Leave a Reply